| Fees: | 5K Run (8:30am): $15.00 5K Walk (8:30am): $15.00 1 Mile Run (8:00am): $10.00 10k Run (8:15am): $20.00 FEES INCREASE AFTER AUGUST 3rd |
| Race Day Registration: | Race Day registration begins at 7:00am and closes 10 minutes before the start of the race. |
| Awards: | Fun Run Medals will be awarded to the 1st, 2nd and 3rd place finishers in the 14 & Under age group. Awards will be given to the 1st, 2nd and 3rd place finishers in the rest of the age groups. |
| Age Groups: | 14 & Under, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-59, 60+ |
| Results: | Results can be viewed at www.kompusport.com after the race. |
| T-Shirts: | T-Shirts will be given to the first 150 registrations received. |
| Course: | The course consists of crushed rock, grass, dirt trails and blacktop, all providing an interesting challenge for your run! Refreshments, split times, and water stations will be available. |
| Contact: | For questions or more information, contact the Race Director at (630) 552-4100 x224 or by email. |


Back to Sports
Back to Fitness
Central Branch
3875 Eldamain Rd.
Plano, IL 60545
Phone: 630-552-4100
Fax: 630-552-9623
West Branch
707 S. Main St.
Sandwich, IL 60548
Phone: 815-786-9998
Fax: 815-786-2315
East Branch
Coming Soon!
Yorkville, IL 60560
Send mail to
webmaster with questions or comments
about this web site.
Copyright © 2004 Fox Valley Family YMCA
Last modified:
July 28, 2008
Silver Springs Summer Scamper
2008 Registration Form (Print and mail or fax)
Sunday, August 17th, 2008 - Silver Springs State Park - Yorkville, Illinois