Aqua Force
                             Team Records

 

GIRLS

8 & Under

Event Time Swimmer Date set
25 YARD FREESTYLE 17.10 Sharron Isola 7/1/2003
50 YARD FREESTYLE 39.73 Sharron Isola 7/1/2003
25 YARD BACKSTROKE 22.23 Nikki Hills 7/25/2003
25 YARD BREASTSTROKE 24.02 Katie Hallenbeck 7/2002
25 YARD BUTTERFLY 21.30 Sharron Isola 6/20/2003
100 IM 1:50.15 Julia Villicana 2/14/2004

 

9 - 10

50 YARD FREESTYLE 32.53 Sharron Isola 12/14/2003
100 YARD FREESTYLE 1:09.01 Ashley Wolf 6/19/2004
50 YARD BACKSTROKE 34.70 Jessie Lauzon 12/14/2003
50 YARD BREASTSTROKE 43.22 Ashley Wolf 6/19/2004
50 YARD BUTTERFLY 41.59 Kiersten Toma 2/2002
100 YARD IM 1:31.70 Devin Turner 2/29/2004

 

11-12

50 YARD FREESTYLE 28.42 Kelsey Adamson 3/2/2003
100 YARD FREESTYLE 1:02.72 Kelsey Adamson 12/8/2002
200 YARD FREESTYLE 2:35.09 Kelsey Adamson 1/2002
50 YARD BACKSTROKE 33.95 Kelsey Adamson 12/8/2002
50 YARD BREASTSTROKE 40.61 Kelsey Adamson 11/24/2002
50 YARD BUTTERFLY 33.92 Lisa Staie 2/2002
200 YARD IM 2:42.02 Kelsey Adamson 12/14/2002

 

13-14

100 YARD FREESTYLE 1:01.67 Kelsey Adamson 11/2/2003
200 YARD FREESTYLE 2:25.31 Lisa Staie 12/14/2003
50 YARD FREESTYLE 26.90 Kelsey Adamson 3/14/2004
500 YARD FREESTYLE 7:29.03 Melanie Gonzalez 2/14/2004
100 YARD BACKSTROKE 1:14.84 Carly Murray 11/2002
100 YARD BREASTSTROKE 1:25.80 Lisa Staie 2/14/2004
100 YARD BUTTERFLY 1:10.75 Carly Murray 11/2002
200 YARD IM 2:34.09 Carly Murray 2/2003

 

15-18

50 YARD FREESTYLE 30.15 Morgan Lechowicz 7/2002
100 YARD FREESTYLE 1:12.72 Hannah Gingrich 2007
100 YARD BACKSTROKE 1:16.42 Morgan Lechowicz 1/2002
100 YARD BREASTSTROKE 1:36.99 Hannah Gingrich 2007
100 YARD BUTTERFLY 1:12.64 Morgan Lechowicz 1/2002
200 YARD FREESTYLE 2:45.21 Hannah Gingrich 2007

 

BOYS

8 & Under

Event Time Swimmer Date set
25 YARD FREESTYLE 15.96 Jack Fergus 2/7/2004
50 YARD FREESTYLE 39.77 Shane Fergus 1/25/2003
25 YARD BACKSTROKE 18.05 Jack Fergus 3/13/2004
25 YARD BREASTSTROKE 24.87 Erik Tierney 12/6/2003
25 YARD BUTTERFLY 24.10 Erik Tierney 12/6/2003
100 IM 1:41.25 Jack Fergus 2/29/2004

 

9 - 10

50 YARD FREESTYLE 35.70 Shane Fergus 2/29/2004
100 YARD FREESTYLE 1:26.29 Shane Fergus 1/17/2004
50 YARD BACKSTROKE 39.70 Shane Fergus 2/29/2004
50 YARD BREASTSTROKE 51.24 Shane Fergus 12/14/2003
50 YARD BUTTERFLY 41.89 Shane Fergus 2/7/2004
100 YARD IM 1:30.03 Shane Fergus 1/25/2004

 

11-12

50 YARD FREESTYLE 32.58 Lewis Trotsky 2007
100 YARD FREESTYLE 1:13.13 Lewis Trotsky 2007
50 YARD BACKSTROKE 38.56 Matthew Dabbs 2007
50 YARD BREASTSTROKE 45.56 Matthew Dabbs 2007
50 YARD BUTTERFLY 36.27 Matthew Dabbs 2007
200 YARD IM 3:10.28 Matthew Dabbs 2007
200 YARD FREESTYLE 2:57.79 Nick Turner 2007

 

13-14

50 YARD FREESTYLE 33.84 Grant Anderson 2/29/2004
100 YARD FREESTYLE 1:18.40 Grant Anderson 2/29/2004
200 YARD FREESTYLE 2:53.97 Grant Anderson 1/25/2004
500 YARD FREESTYLE 8:04.02 Grant Anderson 2/14/2004
100 YARD BACKSTROKE 1:39.65 Grant Anderson 2/8/2003
100 YARD BREASTSTROKE 1:36.12 Grant Anderson 1/17/2004
200 YARD IM 3:14.86 Grant Anderson 1/25/2003

 

15-18

50 YARD FREESTYLE 24.13 Kurtis Homan 2/29/2004
100 YARD FREESTYLE 56.72 Kurtis Homan 2/29/2004
100 YARD BREASTSTROKE 1:10.07 Kurtis Homan 2/29/2004
100 YARD BUTTERFLY 1:12.05 Kurtis Homan 2/8/2003
200 YARD IM 2:23.02 Kurtis Homan 2/8/2003
400 YARD IM 6:03.81 Kurtis Homan 11/24/2002

 

Send mail to webmaster with questions or comments about this web site.
Copyright © 2004 Fox Valley Family YMCA
Last modified: July 28, 2008